Investor Relations
Substantial Shareholders
SHARE CAPITAL INFORMATION AS AT Change to 30 JUNE 2022
Total No. of Shares Issued: | 563,269,065 |
Class of Securities : | Ordinary Shares |
Voting Rights : | One (1) vote per Ordinary Share |
DISTRIBUTION OF SHAREHOLDINGS AS AT 30 JUNE 2022
No. of Shareholders | % | Size of Shareholdings | No. of Shares# | %# |
---|---|---|---|---|
621 | 5.43 | Less than 100 shares | 30,959 | 0.016 |
1,304 | 11.40 | 100 to 1,000 shares | 836,566 | 0.16 |
6,007 | 52.54 | 1,001 to 10,000 shares | 31,044,174 | 5.94 |
3,137 | 27.44 | 10,001 to 100,000 shares | 98,905,512 | 18.95 |
361 | 3.16 | 100,001 to less than 5% of issued shares | 225,263,092 | 43.16 |
4 | 0.03 | 5% and above of issued shares | 165,878,762 | 31.78 |
11,434 | 100.00 | Total | 521,959,065 | 100.00 |
SUBSTANTIAL SHAREHOLDERS (EXCLUDING BARE TRUSTEES) AS AT 30 JUNE 2022
No. of Ordinary Shares5> | ||||
Name of Substantial Shareholder | Direct Interest | % | Deemed Interest | % |
Star Wealth Investment Limited | 78,999,999 | 15.14 | - | - |
Kin Fai International Limited | 26,687,499 | 5.11 | - | - |
Tan Sri Dato' Tan Kay Hock | 26,886,014 | 5.15 | 210,861,850* | 40.40 |
Puan Sri Datin Tan Swee Bee | 43,610,247 | 8.36 | 194,137,617* | 37.19 |
Notes:-
- Deemed interested by virtue of their 100% equity interest in Kwok Heng Holdings Ltd, Kin Fai International Limited, Suncrown Holdings Limited and Star Wealth Investment Limited, and by virtue of Section 8(4) of the Companies Act, 2016 in Johan Equities Sdn Bhd, and also shares held in each other’s name.